UV Intensity NYC Approx. Elevation: 280 ft above sea level. CT-chemtrails
Date Time dUVid Viz Conditions Date Time dUVid Viz Cond.
07/10/2016 1:00p 10.10 vryClr 07/23/2016 1:30p 10.55 Clr
07/11/2016 2:30p 10.60 vryClr 07/24/2016 2:32p 10.17 CT HzCld
07/11/2016 4:00p 9.32 Clr 07/27/2016 3:40p 8.23 CT HzClr
07/13/2016 3:45p 8.37 Clr 08/03/2016 1:20p 10.15 CTHzCld
07/14/2016 3:36p 8.20 CT Haze 08/06/2016 2:00p 9.15 CTHzCld
07/16/2016 2:05p 10.16 CT Clr 08/07/2016 3:30p 7.68 CTHzCld
07/16/2016 1:22p 10.40 CTClr@Beach 08/11/2016 3:00p 9.31 CTHzCld
07/20/2016 1:30p 10.09 CT Clr 08/13/2016 1:30p 9.82 CTHzCld
07/21/2016 1:47p 9.56 CT Haze 08/24/2016 3:05p 9.09 CTHz
07/22/2016 1:33p 10.05 CT Haze
Look Below for
Action you can
take NOW !
Look Below for
Action you can
take NOW !